With SSL / TLS encryption and a suite of intelligent functions
installed, the VB-H710F will let you monitor and transmit data securely
and intelligently. Also, by using hardware processing for encryption,
the load that is applied to the transmission engine is greatly
decreased.
With a high sensitivity Full HD CMOS sensor, video quality is enhanced which the finest detail of any subject can be captured and displayed in Full HD (1920 x 1080) video.
With the new ONVIF Profile S*1 being supported, compatibility with other systems that are based on different ONVIF versions is assured. This makes it easy to integrate with other products made by other companies which improve the scalability of the system.
The Passing Detection function is used to detect any objects passing a specified line and in a specified direction. This allows specific detection in situations such as secured exit areas where people are allowed to exit only but not enter.
Camera | ||
Image Sensor | 1/3 type CMOS (primary colour filter) | |
Number of Effective Pixels | Approx. 2.1 million pixels | |
Scanning Method | Progressive | |
Lens | 3x optical (4x digital) zoom lens (electric drive) | |
Focal Length | 2.8 (W) - 8.4mm (T) | |
F-number | F1.2 (W) - F2.0 (T) | |
Viewing Angle |
Horizontal: 112.0? (W) - 37.0? (T) Vertical: 60.1? (W) - 20.5? (T) |
|
Day / Night Switch | Auto / Manual | |
Min. Subject Illumination | Day Mode (colour): |
0.3 lux (F1.2, shutter speed 1/30sec., when smart shade control is off) 0.1 lux (F1.2, shutter speed 1/8sec., when smart shade control is off) 0.05 lux (F1.2, shutter speed 1/8sec., when smart shade control is on) |
Night Mode (monochrome): | 0.015 lux (F1.2, shutter speed 1/30sec., when smart shade control is off) 0.004 lux (F1.2, shutter speed 1/8sec., when smart shade control is off) 0.002 lux (F1.2, shutter speed 1/8sec., when smart shade control is on) |
|
Focus | One-shot AF / Manual / Fixed at infinity | |
Shooting Distance (from front of lens) | Day Mode: | 0.3m (12in.) - infinity |
Night Mode: | 1.0m (3.3ft.) - infinity | |
Shutter Speed | 1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000sec. | |
Exposure | Auto / Auto (Flickerless) / Auto (Shutter-priority AE) / Manual (Shutter Speed, Aperture, Gain) | |
White Balance | Auto / Light Source (Daylight Fluorescent / White Fluorescent / Warm Fluorescent / Mercury Lamp / Sodium Lamp / Halogen Lamp) / Lock (One-shot WB) / Manual | |
Metering Mode | Center-Weighted / Average / Spot | |
Exposure Compensation | 9 levels | |
Smart Shade Control | 7 levels (increases the brightness of shaded subjects in a video) | |
AGC Limit | 5 levels | |
Image Stabilizer | - | |
Pan Angle Range | - | |
Tilt Angle Range | - | |
Rotation Angle Range | - | |
Moving Speed | - | |
Server | ||
Video Compression Method | JPEG, H.264 | |
Image Size | JPEG: | 1920 x 1080, 960 x 540, 480 x 270, 320 x 240 |
H.264: | 1920 x 1080, 960 x 540, 480 x 270 | |
Image Quality | JPEG / H.264: | 5 levels |
Frame Rate | JPEG: | 0.1 - 30fps |
H.264: | 1 / 2 / 3 / 5 / 6 / 10 / 15 / 30fps |
|
The frame rate may be reduced due to Viewer PC's specs, the number of clients accessing at the same time, network loads, image quality setting, type or movement of the subject or other reasons. | ||
Max. Frame Rate | 1920 x 1080 (when streaming): | 30fps |
I-Frame Interval | 0.5 / 1 / 1.5 / 2 / 3 / 4 / 5secs. | |
Simultaneous Client Access | Max. 30 Clients + 1 Admin Client - H.264: Max. 10 Clients |
|
Camera Control | Administrator, Authorized user, Guest user (level of control varies depending on user) Max. 50 user names and passwords registered for authorized users. |
|
Access Control | User authority (user name and password), Host Access Restrictions (IPv4, IPv6) | |
Encrypted Communications | SSL/TLS, IPsec (Auto Key Exchange / Manual) | |
Protocol | IPv4: | TCP/IP, UDP, HTTP, FTP, SNMP (MIB2), SMTP (Client), DHCP (Client), DNS (Client), ARP, ICMP, POP3, NTP, SMTP authentication, RTSP, WV-HTTP (Canon proprietary), ONVIF |
IPv6: | TCP/IP, UDP, HTTP, FTP, SMTP (Client), DHCPv6 (Client), DNS (Client), ICMPv6, POP3, NTP, SMTP authentication, RTSP, WV-HTTP (Canon proprietary), ONVIF | |
AutoIP | Available | |
Audio Compression Method | G.711 ?-law (64 kbps) | |
Audio Communication Method | Full-duplex (two-way) - Echo cancellation function compliant Sound Transfer Protocol by Canon |
|
Audio File Playback | Available (audio files can be played back when an event is triggered by the intelligent function or external device input.) - A third-party amplifier speaker is necessary |
|
Privacy Mask | Number of registration: | Max. 8 places, Number of mask colours: 1 (select from 9 colours) |
View Restriction | - | |
Preset | Max. 20 positions (Preset Tour capable) | |
Intelligent Function | Video: | Detection Types: moving
object detection, abandoned object detection, removed object detection,
camera tampering detection, and passing detection Detection Settings: Max. 15 |
Volume | Volume Detection | |
Event Trigger Type | External Device Input, Intelligent Function (Video), Intelligent Function (Volume), Timer | |
Image Upload | FTP / HTTP / SMTP (e-mail) | |
Temporary storage memory in camera: | Max. approx. 5MB | |
Frame Rate: | Max. 10fps | |
Event Notification | HTTP / SMTP (e-mail) | |
Image Cropping Function | Digital PTZ Cropping sizes: 640 x 360 / 512 x 288 / 384 x 216 / 256 x 144 / 128 x 72 |
|
On-Screen Display | Available | |
Daylight Saving Time | Available | |
Application | ||
Viewer | Camera-side: | Admin Viewer VB Viewer |
Client-side: | RM-Lite Viewer | |
Admin Tools | Privacy Mask Setting Tool Preset Setting Tool Intelligent Function Setting Tool Log Viewer Recorded Video Utility |
|
Included Software | VB Initial Setting Tool RM-Lite Proxy Authentication Admin Viewer/Admin Tools Camera Angle Setting Tool |
|
Language | English / German / French / Italian / Spanish / Japanese | |
Operating Evironment (PC specifications and OS (does not apply to RM-Lite)) |
CPU: | Intel Core i7-2600 Graphics Board: Not specified Memory: 2 GB or more Viewer Display: 1920 x 1080 or more |
OS: | Windows XP Home / Professional SP3 32-bit Windows Server 2003 Standard SP2 32-bit Windows Server 2003 R2 Standard SP2 32-bit Windows Vista Ultimate / Business / Enterprise / Home Premium SP2 32 / 64-bit Windows 7 Ultimate / Professional / Enterprise / Home Premium SP1 32 / 64-bit Windows Server 2008 Standard SP2 32 / 64-bit Windows Server 2008 R2 Standard SP1 64-bit |
|
Web Browser: | Internet Explorer 7.0 / 8.0 / 9.0 32-bit | |
Runtime Libraries: | .NET Framework 3.5 SP1 | |
Interface | ||
Network Terminal | LAN x 1 (RJ45, 100Base-TX (auto / full-duplex / half-duplex)) | |
Audio Input Terminal (common for LINE IN & MIC IN) | ?3.5mm (?0.14in.) mini-jack connector (monaural) |
|
Audio Output Terminal (LINE OUT) | ?3.5mm (?0.14in.) mini-jack connector (monaural) |
|
External Device I/O Terminal | Input: | x2 |
Output: | x2 | |
Memory Card | SD Memory Card, SDHC Memory Card, SDXC Memory Card Compatible | |
Frame Rate: | Max. 1fps | |
Others | ||
Operating Environment | Temperature: | -10?C - +50?C (+14?F - +122?F) |
Humidity: | 5% - 85% (without condensation) | |
Power Supply | PoE: | PoE power supply via LAN connector (IEEE802.3af compliant) |
AC adapter: | PA-V17 (100 - 240V AC) (sold separately) | |
External power source: | 24V AC / 12V DC | |
Power Consumption | When using PoE: | Max. approx. 6.9W |
When using AC Adapter PA-V17: | Max. approx. 8.64W | |
When using DC: | Max. approx. 7.0W | |
When using AC: | Max. approx. 6.5W | |
Dimensions | (H x W x D) 65 x 80 x 192mm (2.56 x 3.15 x 7.56in.) | |
Impact Resistance | - | |
Dust-resistant / Waterproof Specification |
- |